Nominal DC Supply Voltage1 |
Lamp 1 2.4mm x 438mm 830 ~ 890 VRMS2 |
Lamp 2 2.2mm x 258mm 540 ~ 600 VRMS2 |
Lamp 3 2.0mm x 218mm 440 ~ 490 VRMS2 |
5V | 80:1 | 70:1 | 65:1 |
6V | 75:1 | 65:1 | 60:1 |
7V | 70:1 | 60:1 | 55:1 |
8V | 65:1 | 65:1 | 50:1 |
9V | 60:1 | 50:1 | 45:1 |
10V | 55:1 | 45:1 | 40:1 |
11V | 50:1 | 40:1 | 36:1 |
12V | 45:1 | 36:1 | 32:1 |
13V | 40:1 | 32:1 | 30:1 |
14V | 38:1 | 30:1 | 28:1 |
15V | 36:1 | 28:1 | 26:1 |
16V | 34:1 | 26:1 | 25:1 |
17V | 32:1 | 25:1 | 24:1 |
18V | 30:1 | 24:1 | 23:1 |
19V | 29:1 | 23:1 | 22:1 |
20V | 28:1 | 22:1 | 21:1 |
21V | 27:1 | 21:1 | 20:1 |
22V | 26:1 | 20:1 | 19:1 |
23V | 25:1 | 19:1 | 18:1 |
24V | 24:1 | 18:1 | 17:1 |
Parameter | Test Condition | Min | Typ | Max | Unit |
Frequency | 40 | 80 | kHz | ||
Output Power | 6 | W | |||
Output Current | 5 | 8 | mARMS | ||
Primary DCR | center tap to one end | 200 | mΩ | ||
Secondary DCR | 500 | Ω | |||
Primary Leakage | 12 | µH | |||
Secondary Leakage | 185 | mH | |||
Primary Inductance | 70 | µH | |||
Secondary Inductance | 500 | mH | |||
Secondary Output Voltage | 100ms minimum | 2000 | VRMS | ||
Secondary Output Voltage | continuous | 1000 | VRMS |
声明:本内容为作者独立观点,不代表电源网。本网站原创内容,如需转载,请注明出处;本网站转载的内容(文章、图片、视频)等资料版权归原作者所有。如我们采用了您不宜公开的文章或图片,未能及时和您确认,避免给双方造成不必要的经济损失,请电邮联系我们,以便迅速采取适当处理措施;欢迎投稿,邮箱∶editor@netbroad.com。
微信关注 | ||
技术专题 | 更多>> | |
2024慕尼黑上海电子展精彩回顾 |
2024.06技术专题 |