NIKO-SEM Part NO. |
REV. | Lot NO | wafer No. | Package | Configuration | Type | VDS (V) |
VGS (±V) |
VGS(th) max |
ID(25℃) (A) |
P4402FAG | 0.9 | TSOP-6 | Single | P | -20V | 12V | -1.2V | -4.2A | ||
P5103EAG | 1.0 | TSOP-6 | Single | P | -30V | 20V | -3V | -5A | ||
PA102FAG | TSOP-6 | Single | P | -20V | 12V | -1.2V | -3A | |||
PA102LAG | TSOP-6 | Dual | P | -20V | 12V | -1.2V | -3.1A | |||
P1504ES | TO-263 | Single | P | 40V | 20V | -3V | -25A | |||
P1604ES | TO-263 | Single | P | -40V | 20V | -3V | -25A | |||
P2504ES | TO-263 | Single | P | -40V | 20V | -3V | -18A | |||
P4404ES | TO-263 | Single | P | -40V | 20V | -3V | -10A | |||
P5504ESG | TO-263 | Single | P | -40V | 20V | -2.5V | -8A | |||
P6010DS | TO-263 | Single | P | -100V | 20V | -4V | -40A | |||
P9006ESG | TO-263 | Single | P | -60V | 20V | -3V | -18A | |||
P06P03LDG | 1.0 | TO-252 | Single | P | -30V | 20V | -3V | -12A | ||
P0903ED | 0.9 | WND2LY1A1 | TO-252 | Single | P | -30V | 20V | -3V | -70 | |
P1304ED | 0.9 | TO-252 | Single | P | -40V | 20V | -3V | -46A | ||
P1504EDG | 1.4 | TO-252 | Single | P | -40V | 20V | -3V | -45A | ||
P1604ED | 1.4 | WN08K0401 | P40NK009P40102 | TO-252 | Single | P | -40V | 20V | -3V | -43A |
P2003ED | 0.9 | GND5LX7A1 | P40NK013P30108 | TO-252 | Single | P | -30V | 25V | -3V | -36A |
P2003EDG | TO-252 | Single | P | -30V | 25V | -3V | -18A | |||
P2504EDG | 1.0 | TO-252 | Single | P | -40V | 20V | -3V | -18A | ||
P3003EDG | 1.0 | TO-252 | Single | P | -30V | 20V | -3V | -18A | ||
P3506DD | 0.91 | WED9KY201 | P40NK009P60093 | TO-252 | Single | P | -60V | 20V | -4V | -26A |
P4004ED | 1.1 | WNC2LY901 | P40NK005P40166 | TO-252 | Single | P | -40V | 20V | -3V | -21A |
P4404EDG | 1.5 | TO-252 | Single | P | -40V | 20V | -2.5V | -20A | ||
P5504EDG | TO-252 | Single | P | -40V | 20V | -2.5V | -8A | |||
P6004ED | 全部回复(1)
正序查看
倒序查看
立 即 发 帖 |