美国泰德半导体 提供样品,技术支持
手机 13418601901 QQ40545144
Type | Vi | Vo | Fre | Package | Io | ηmax |
TD1583 | 3.6~28 | 1.222~26 | 380KHz | SOP-8 | 3A | 95% |
TD1591 | 3.6V-32V | 1.222~30 | 380KHz | SOP-8 | 2A | 95% |
TD1507 | ~45 | 1.23~43 | 150KHz | TO252-5L | 3A | 90% |
TD1509 | ~45 | 1.23~43 | 150KHz | SOP/DIP-8 | 2A | 90% |
TD1501 | ~45 | 1.23~43 | 150KHz | TO220B-5L/TO220-5L/TO263-5L | 3A | 90% |
TD1501H | ~60 | 1.23~54 | 150KHz | TO220B-5L/TO220-5L/TO263-5L | 3A | 90% |
TD7590 | 3.6~36 | 1.222~334 | 240KHz | TO263-5L | 5A | 95% |
TD2676 | 3.6~32 | 0.8~30 | 52KHz | SOP-8 | 2.5A | 75% |
TD7580 | 3.6~23 | 1.222~21 | 240KHz | SOP-8 | 4A | 95% |
TD1519 | 4.7-32 | 0.623-30 | 340KHz | SOP8-PP | 2A | 93% |
TD1529 | 4.7-32 | 0.623-30 | 340KHz | SOP8 | 1.6A | 93% |
TD2776 | 4.75~32 | 0.923~30 | 340KHz | SOP8-PP | 2.2A | 93% |
泰德产品表 需规格书加QQ