Error: C:\DOCUME~1\3AK/G~1\LOCALS~1\TEMP\02.CIR: No such file or directory
Error: C:\DOCUME~1\3AK/G~1\LOCALS~1\TEMP\02.CIR: No such file or directory
Instrument operation performed (2005, October 02, Sunday, 16:39:06)
| Instrument Analysis: Transient Analysis #0
| | Plot title:
| | Analysis settings
| | | Initial Conditions: Automatically generate initial conditions
| | | Starting time (TSTART): 0
| | | Stop time (TSTOP): 1e+030
| | | Plotting increment (TSTEP): 1e-005
| | | Maximum time step (TMAX): 1e-005
| | Perform consistency check
| | Variables from analysis
| | Representation as SPICE commands
| | | begin-scope page
| | | checknodes 3
| | | save all
| | | iplot all
| | | set trtol = 7
| | | set itl4 = 100
| | | set convlimit
| | | set rshunt = 1e+012
| | | -param hrange 0 1e+030
| | | save
| | | tran -env-options 1e-005 1e+030 0 1e-005 auto_ic
| | | if-error end-scope audit-log-show
| | | end-scope
| | Analysis Options
| | | Truncation error overestimation factor: 7
| | | Upper transient iteration limit: 100
| | | Enable convergence assistance on code models
| | | Shunt resistance from analog nodes to ground: 1e+012
| Output from instrument analysis
| | Simulation parameter "reset-options" can't be set until
| | a circuit has been loaded.
| | Simulation parameter "reset-options" can't be set until
| | a circuit has been loaded.